Robert Morris at LIU
at East Meadow, New York
12/13/2024 at 03:00 PM
at East Meadow, New York
12/13/2024 at 03:00 PM
Robert Morris
1 |
LIU
1 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Robert Morris (5-12-2) | 1 | 0 | 0 | 0 | 0 | 1 |
LIU (10-6-3) | 0 | 1 | 0 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Robert Morris | 01:30 | Giannone, Morgan ( Schooley, Kaitlyn ) |
-- 2nd -- | ||
LIU | 10:34 | Fairman, Anna ( Babington, Grace & Degan, Alexa ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
Robert Morris | LIU |
Goal
- #28 Evans, Janelle No Goal - #26 Giannone, Morgan |
No Goal
- #8 Morrow, Ashley No Goal - #91 Eid, Bri No Goal - #3 Knewtson, Ella |
Robert Morris wins shootout 1 - 0 |
Robert Morris | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Coene, Maddy | 0 | 0 | 0 | 5 | 0-0 | 0 | |
4 | Hebert, Allyson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Goding, Emma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Neugent, Mya | 0 | 0 | 1 | 0 | 0-0 | 4 | |
9 | Arnold, Calli | 0 | 0 | -1 | 1 | 1-9 | 0 | |
10 | Schooley, Kaitlyn | 0 | 1 | -1 | 0 | 0-0 | 0 | |
11 | Bac, Veronica * | 0 | 0 | 0 | 4 | 12-21 | 0 | |
12 | Ham, Ashlyn * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
14 | Eustace, Laura | 0 | 0 | -1 | 0 | 0-0 | 2 | |
16 | Crarer, Catriona | 0 | 0 | 0 | 0 | 7-11 | 0 | |
18 | Phillips, Jersey | 0 | 0 | 1 | 2 | 6-9 | 0 | |
19 | D'Elia, Thalia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Primeau, Madison | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Farr, Mya | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Smolen, Lindsey | 0 | 0 | 0 | 0 | 0-1 | 0 | |
24 | Desjardins, Shayne | 0 | 0 | 1 | 2 | 0-0 | 0 | |
26 | Giannone, Morgan | 1 | 0 | 1 | 5 | 0-1 | 0 | |
27 | Kearns, Mya * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Evans, Janelle * | 0 | 0 | 0 | 2 | 2-3 | 0 | |
35 | Phillips, Lucy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 26 | 28-56 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Phillips, Lucy (T, 1-7-1) | 1 | 64:21 | 21 | 22 | 0 | ||
Totals | 1 | 65:00 | 21 | 22 | 0 |
LIU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Grace Babington | 0 | 1 | 1 | 2 | 4-12 | 0 | |
3 | Ella Knewtson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Maggie Culp * | 0 | 0 | 0 | 3 | 0-0 | 4 | |
6 | Sam Mathe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
7 | Drew Dyczkowski | 0 | 0 | 1 | 3 | 0-1 | 0 | |
8 | Ashley Morrow | 0 | 0 | -1 | 1 | 0-0 | 2 | |
11 | Sarah Rourke * | 0 | 0 | 0 | 0 | 1-3 | 0 | |
14 | Peyton O'Neil * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jeannie Wallner | 0 | 0 | -1 | 5 | 11-19 | 0 | |
18 | Crosby Wildfong | 0 | 0 | 0 | 0 | 1-2 | 0 | |
19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Alexa Degan | 0 | 1 | 1 | 0 | 0-0 | 0 | |
22 | Carrigan Umpherville | 0 | 0 | 1 | 1 | 0-0 | 2 | |
23 | Kristen Kiggen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Anna Fairman * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Anya Weilandt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
77 | Ryane Kearns * | 0 | 0 | 0 | 2 | 11-19 | 0 | |
91 | Bri Eid | 0 | 0 | 0 | 1 | 0-0 | 2 | |
32 | Abbie Thompson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 22 | 28-56 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Abbie Thompson (T, 9-6-1) | 1 | 65:00 | 25 | 26 | 0 | ||
Totals | 1 | 65:00 | 25 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
LIU | 03:23 | Krause, Izzy: Delaying the game | MINOR | 2 minutes | ||
LIU | 09:14 | Eid, Bri: Hooking | MINOR | 2 minutes | ||
Robert Morris | 10:51 | Neugent, Mya: Roughing | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Robert Morris | 02:31 | Neugent, Mya: Slashing | MINOR | 2 minutes | ||
Robert Morris | 06:14 | Farr, Mya: Hooking | MINOR | 2 minutes | ||
LIU | 11:57 | Culp, Maggie: Tripping | MINOR | 2 minutes | ||
LIU | 13:57 | Morrow, Ashley: Tripping | MINOR | 2 minutes | ||
Robert Morris | 16:45 | Eustace, Laura: Interference | MINOR | 2 minutes | ||
LIU | 17:35 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Robert Morris | 12:16 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
LIU | 13:13 | Umpherville, Carrigan: High Sticking | MINOR | 2 minutes | ||
-- OT -- | ||||||
LIU | 01:57 | Culp, Maggie: Tripping | MINOR | 2 minutes | ||
Robert Morris | 04:02.8 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Robert Morris | 9 | 7 | 9 | 1 | 0 | 26 |
LIU | 7 | 7 | 8 | 0 | 0 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 163 Referee: Erica D'Errico Referee: Ariel Gold Linesman: Russell Rubinson Linesman: Samuel Chauvin |
* Starter