Individual Leaders
Points | GP | P |
---|---|---|
22 | 17 | |
23 | 17 | |
22 | 17 | |
19 | 17 | |
22 | 16 | |
Complete leaders |
Goals | GP | G |
---|---|---|
22 | 11 | |
22 | 10 | |
22 | 9 | |
22 | 9 | |
22 | 8 | |
Complete leaders |
Assists | GP | A |
---|---|---|
19 | 12 | |
23 | 10 | |
22 | 9 | |
19 | 9 | |
23 | 8 | |
Complete leaders |
+/- | GP | +/- |
---|---|---|
19 | +12 | |
17 | +9 | |
19 | +8 | |
22 | +7 | |
20 | +7 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
9 | 1.38 | |
19 | 2.04 | |
17 | 2.08 | |
15 | 2.30 | |
13 | 2.32 | |
Complete leaders |
Save pct | GP | SV% |
---|---|---|
9 | .948 | |
17 | .938 | |
13 | .933 | |
15 | .931 | |
19 | .929 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
23 | 828 | |
14 | 561 | |
17 | 529 | |
19 | 486 | |
15 | 457 | |
Complete leaders |
Win pct | GP | WPT |
---|---|---|
9 | .667 | |
15 | .667 | |
19 | .528 | |
13 | .400 | |
13 | .364 | |
Complete leaders |