LIU at #3 Clarkson
at Potsdam
01/12/2021 at 03:00 PM
at Potsdam
01/12/2021 at 03:00 PM
LIU
1 |
#3 Clarkson
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
LIU (0-3-0) | 1 | 0 | 0 | 1 |
#3 Clarkson (3-2-1) | 3 | 2 | 3 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
#3 Clarkson | 05:13 | Helgeson, Morgan ( unassisted) |
#3 Clarkson | 09:53 | Gosling, Nicole ( David, Gabrielle & McQuigge, Brooke ) |
#3 Clarkson | 15:40 | Giguere, Elizabeth ( David, Gabrielle & McQuigge, Brooke ) |
LIU | 18:54 | SH - Ploug, Linn ( af Bjur, Matilda ) |
-- 2nd -- | ||
#3 Clarkson | 07:12 | PP - McQuigge, Brooke ( Markowski, Stephanie & Gosling, Nicole ) |
#3 Clarkson | 13:54 | PP - Stoddard, Tia ( Pidgeon, Kristy & Bernard, Lauren ) |
-- 3rd -- | ||
#3 Clarkson | 05:08 | McQuigge, Brooke ( Giguere, Elizabeth & Gosling, Nicole ) |
#3 Clarkson | 14:34 | Giguere, Elizabeth ( David, Gabrielle ) |
#3 Clarkson | 17:40 | Giguere, Elizabeth ( David, Gabrielle & Gaudet, Miranda ) |
Three Stars | ||
---|---|---|
Nicole Gosling
- #3 Clarkson Linn Ploug - LIU Elizabeth Giguere - #3 Clarkson |
LIU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Paula Bergstrom * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
4 | Maggie Culp | 0 | 0 | -3 | 1 | 0-0 | 0 | |
5 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Grace Dima | 0 | 0 | -2 | 0 | 0-0 | 0 | |
8 | Linn Ploug * | 1 | 0 | -3 | 1 | 0-0 | 2 | |
9 | Abby Latorella | 0 | 0 | -1 | 1 | 0-0 | 0 | |
10 | Megan Roe * | 0 | 0 | -2 | 0 | 4-9 | 2 | |
14 | Julia Hoffmann | 0 | 0 | -1 | 0 | 2-9 | 0 | |
15 | Alex Thomas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
16 | Megan Bouveur | 0 | 0 | -2 | 2 | 11-24 | 0 | |
17 | Issy Lebrun | 0 | 0 | -1 | 0 | 1-1 | 0 | |
18 | Ashley Morrow | 0 | 0 | -2 | 1 | 0-0 | 0 | |
19 | Erin Hinch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Stella Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Matilda Af Bjur * | 0 | 1 | 0 | 1 | 6-15 | 0 | |
24 | Saige Mckay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Morgan Schauer | 0 | 0 | -2 | 0 | 0-0 | 2 | |
26 | Alva Johnsson * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
27 | Renee Hoffmann | 0 | 0 | -3 | 0 | 0-0 | 0 | |
1 | Molly Meyers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Kenzie Harmison * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 16 | 24-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Molly Meyers | 0 | 00:00 | 0 | 0 | 0 | ||
31 | Kenzie Harmison (L, 0-3-0) | 8 | 60:00 | 40 | 48 | 0 | ||
Totals | 8 | 60:00 | 40 | 48 | 0 |
#3 Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Avery Mitchell * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
6 | Stephanie Markowski | 0 | 1 | 4 | 2 | 0-0 | 2 | |
7 | Elizabeth Giguere | 3 | 1 | 5 | 7 | 0-0 | 0 | |
8 | Gabrielle David | 0 | 4 | 5 | 1 | 0-0 | 0 | |
9 | Tia Stoddard | 1 | 0 | -1 | 4 | 9-16 | 0 | |
14 | Morgan Helgeson * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
17 | McQuigge, Kirstyn * | 0 | 0 | 0 | 1 | 10-11 | 0 | |
18 | Meaghan Hector | 0 | 0 | 0 | 4 | 0-0 | 0 | |
19 | Lauren Bernard * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
20 | Kristy Pidgeon * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
21 | Nicole Gosling | 1 | 2 | 4 | 6 | 0-0 | 0 | |
22 | Emily Wisnewski | 0 | 0 | 0 | 4 | 0-0 | 0 | |
23 | Miranda Gaudet | 0 | 1 | 1 | 0 | 2-9 | 0 | |
26 | Brooke McQuigge | 2 | 2 | 4 | 4 | 13-21 | 0 | |
27 | Jaden Bogden | 0 | 0 | 0 | 2 | 0-1 | 0 | |
28 | Florence Lessard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
1 | Michelle Pasiechnyk * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Marie-Pier Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
37 | Amanda Zeglen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 13 | 48 | 34-58 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Michelle Pasiechnyk (W, 1-1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
33 | Marie-Pier Coulombe | 0 | 00:00 | 0 | 0 | 0 | ||
37 | Amanda Zeglen | 0 | 00:00 | 0 | 0 | 0 | ||
Totals | 1 | 60:00 | 15 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
#3 Clarkson | 10:46 | Markowski, Stephanie: Body checking | MINOR | 2 minutes | ||
LIU | 17:17 | Roe, Megan: Hooking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
LIU | 07:04 | Bonifacio, Delaney: Interference | MINOR | 2 minutes | ||
LIU | 13:24 | Schauer, Morgan: Tripping | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
LIU | 10:42 | Ploug, Linn: Boarding | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
LIU | 5 | 5 | 6 | 16 |
#3 Clarkson | 22 | 12 | 14 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 0 Referee: Scott Prim Referee: Ryan Chauvin Linesman: Coby Munson Linesman: Larry Legault |
* Starter