gp
35
p
18
g
6
a
12
pim
16
+/-
-19
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 35 | 1st | 20 | 1st |
Points | 18 | 22nd | 2 | 77th |
Goals | 6 | 29th | 1 | 64th |
Assists | 12 | 14th | 1 | 81st |
PIM | 16 | 45th | 14 | 30th |
+/- | -19 | 146th | -24 | 144th |
Power-play goals | 2 | 25th | 0 | 45th |
Short-handed goals | 0 | 17th | 0 | 12th |
Empty net goals | 0 | 14th | 0 | 9th |
Games started | 14 | 83rd | 11 | 88th |
Game-winning goals | 2 | 12th | 0 | 39th |
Game-tying goals | 0 | 4th | 0 | 1st |
Hat tricks | 0 | 8th | 0 | 5th |
Shots | 86 | 22nd | 45 | 36th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 # | North York Storm | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Saint Anselm | L, 6-1 | - | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | Saint Anselm | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 11 | at Franklin Pierce | L, 9-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 12 | at Franklin Pierce | L, 8-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | Saint Michael's | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 19 | Saint Michael's | W, 3-2 | 1 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 25 | at Saint Anselm | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at Saint Anselm | L, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 1 | at Lebanon Valley | W, 5-4 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 4 |
Nov 2 | at Lebanon Valley | W, 4-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 8 | Trine | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9 | Trine | L, 6-4 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 15 | LIU | L, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16 | at LIU | L, 10-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 23 | at Wilkes | W, 3-0 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 6 |
Nov 24 | at Wilkes | W, 3-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26 | Neumann | W, 5-0 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 6 | Sacred Heart | L, 8-2 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 7 | at Sacred Heart | L, 7-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | at Wesleyan (Conn.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | King's (Pa.) | W, 5-1 | 1 | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 7 |
Jan 10 | Alvernia | W, 5-2 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11 | Alvernia | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 14 | Lebanon Valley | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 17 | Sacred Heart | L, 3-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 24 | Anna Maria | W, 3-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 25 | at Anna Maria | W, 8-1 | - | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | at Sacred Heart | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31 | LIU | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 1 | at LIU | L, 7-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8 | at Saint Michael's | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 9 | at Saint Michael's | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 14 | Franklin Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 15 | Franklin Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 18 | at Saint Anselm | L, 8-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 35 | 6 | 12 | 18 | 16 | -19 | 2 | 0 | 0 | 2 | 0 | 0 | 86 |
Total | 35 | 6 | 12 | 18 | 16 | -19 | 2 | 0 | 0 | 2 | 0 | 0 | 86 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 6 | 12 | 18 | 16 | -19 | 2 | 0 | 0 | 2 | 0 | 0 | 86 |
Conference | 20 | 1 | 1 | 2 | 14 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 18 | 2 | 8 | 10 | 10 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
Away | 17 | 4 | 4 | 8 | 6 | -9 | 1 | 0 | 0 | 2 | 0 | 0 | 36 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 12 | 5 | 10 | 15 | 4 | +13 | 2 | 0 | 0 | 2 | 0 | 0 | 42 |
Losses | 23 | 1 | 2 | 3 | 12 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 1 | 1 | 2 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
November | 9 | 2 | 6 | 8 | 0 | -3 | 1 | 0 | 0 | 2 | 0 | 0 | 26 |
December | 2 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
January | 10 | 3 | 5 | 8 | 2 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
February | 6 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |